NO | URAIAN | REALISASI (Rp.) |
---|---|---|
1 | BELANJA DAERAH | 2.070.375.555.970 |
2 | BELANJA OPERASI | 1.625.692.312.146 |
3 | BELANJA PEGAWAI | 847.840.859.277 |
4 | BELANJA BARANG DAN JASA | 710.959.203.224 |
5 | BELANJA HIBAH | 60.348.589.645 |
6 | BELANJA BANTUAN SOSIAL | 6.543.660.000 |
7 | BELANJA MODAL | 202.523.213.564 |
8 | BELANJA MODAL TANAH | 0 |
9 | BELANJA MODAL PERALATAN DAN MESIN | 86.595.788.750 |
10 | BELANJA MODAL GEDUNG DAN BANGUNAN | 47.365.061.975 |
11 | BELANJA MODAL JALAN, JARINGAN DAN IRIGASI | 49.561.276.238 |
12 | BELANJA MODAL ASET TETAP LAINNYA | 19.001.086.601 |
13 | BELANJA TIDAK TERDUGA | 5.190.431.459 |
14 | BELANJA TIDAK TERDUGA | 5.190.431.459 |
15 | BELANJA TRANSFER | 236.969.598.800 |
16 | BELANJA BAGI HASIL | 11.594.367.300 |
17 | BELANJA BANTUAN KEUANGAN | 225.375.231.500 |
*Sumber data: Satu Data Buleleng