NO | URAIAN | REALISASI (Rp.) |
---|---|---|
1 | BELANJA DAERAH | 2.205.123.101.991 |
2 | BELANJA OPERASI | 1.752.101.099.431 |
3 | BELANJA PEGAWAI | 954.572.961.969 |
4 | BELANJA BARANG DAN JASA | 674.925.968.501 |
5 | BELANJA HIBAH | 110.657.841.961 |
6 | BELANJA BANTUAN SOSIAL | 11.944.327.000 |
7 | BELANJA MODAL | 189.949.646.989 |
8 | BELANJA MODAL TANAH | 4.690.642.967 |
9 | BELANJA MODAL PERALATAN DAN MESIN | 85.976.147.644 |
10 | BELANJA MODAL GEDUNG DAN BANGUNAN | 53.812.721.318 |
11 | BELANJA MODAL JALAN, JARINGAN DAN IRIGASI | 22.631.784.076 |
12 | BELANJA MODAL ASET TETAP LAINNYA | 22.838.350.984 |
13 | BELANJA TIDAK TERDUGA | 361.250.000 |
14 | BELANJA TIDAK TERDUGA | 361.250.000 |
15 | BELANJA TRANSFER | 262.711.105.571 |
16 | BELANJA BAGI HASIL | 28.289.169.476 |
17 | BELANJA BANTUAN KEUANGAN | 234.421.936.095 |
*Sumber data: Satu Data Buleleng